Complete guide to using the IntelliAGS web interface for monitoring, configuration, and firmware updates.
The IntelliAGS has a built-in web server accessible from any browser on your local network.
| Method | Address |
|---|---|
| mDNS (Recommended) |
http://intelliags.local
|
| IP Address |
http://192.168.x.x (Check your router or OLED display for the IP)
|
| AP Mode (Setup) |
http://192.168.10.10 (When in Access Point mode)
|
| Remote Portal |
https://portal.intellioffgrid.com (Requires VPN mode)
|
IntelliAGS supports four operation modes that determine network behavior:
The main dashboard provides real-time monitoring of all generator parameters.
Dashboard showing generator running with all sensor readings
| Gauge | Description |
|---|---|
| Battery Voltage | Real-time battery voltage with color-coded status (green 12-14.5V) |
| Oil Pressure | Engine oil pressure in PSI (green 30-95 PSI when running) |
| Coolant Temperature | Engine coolant temperature in °C (green below 100°C) |
| Fuel Level | Tank fuel level percentage (warning below 25%) |
| RPM | Engine speed in revolutions per minute (green 1730-1870) |
| AC Voltage | Generator output voltage (120V/240V) |
| AC Frequency | Generator output frequency (50/60 Hz) |
| Button | Function |
|---|---|
| START | Initiates generator start sequence (preheat → glow → crank → run) |
| STOP | Initiates graceful shutdown with cooldown period |
| Charger Toggle | Enable/disable the battery charger |
Configure all IntelliAGS parameters through the web settings page.
| Setting | Description |
|---|---|
| Operation Mode | Select Standalone (0), Web+NTP (1), Web+MQTT (2), or Web+VPN (3) |
| WiFi SSID | Your WiFi network name |
| WiFi Password | Your WiFi network password |
| MQTT Broker | IP or hostname of your MQTT broker (e.g., Home Assistant) |
| MQTT Port | MQTT broker port (default: 1883) |
| MQTT Username | MQTT authentication username |
| MQTT Password | MQTT authentication password |
| Setting | Description |
|---|---|
| Max Coolant Temp | Shutdown temperature threshold (40-150°C) |
| Min Oil Pressure | Minimum running oil pressure (0-115 PSI) |
| Min Fuel Level | Minimum fuel to allow start (0-100%) |
| Crank Time | Maximum cranking duration (0.5-15 sec) |
| Start Retries | Number of start attempts (1-10) |
| Setting | Description |
|---|---|
| Glow Mode | PWM (fixed time) or SmartGlow (resistance-based) |
| Preglow Time | Maximum preglow duration (0-60 sec) |
| Preglow Duty | Preglow PWM percentage (0-100%) |
| Skip Temp | Skip preglow above this coolant temp (0-50°C) |
Some settings are restricted when accessing through the remote portal for security:
| Setting Section | Portal Access |
|---|---|
| VPN Settings | Read-only (inputs disabled) |
| Network Settings | Hidden (configure locally to prevent lockout) |
| Log Export | Hidden (downloads require local access) |
| Calibration | Disabled (safety - require physical presence) |
View and download system logs for troubleshooting and monitoring.
| Log Type | Description |
|---|---|
| Data Logs | Continuous sensor readings logged during generator operation (CSV format) |
| Error Log | System events, faults, alerts, and hourly heartbeats |
Update your IntelliAGS firmware over-the-air without physical access.
| Source | Description |
|---|---|
| Web (HTTPS) | Download latest firmware directly from IntelliOffGrid servers |
| SD Card | Flash firmware files uploaded to the SD card (local access only) |
| Component | Description |
|---|---|
| Controller | RA4M1 microcontroller firmware (engine control, sensors, OLED) |
| Gateway | ESP32-S3 firmware (WiFi, web server, MQTT, OTA) |
| WebAssets | Web interface files (HTML, CSS, JavaScript) |
For offline updates or when internet is unavailable:
controller.bin - Controller firmwaregateway.bin - Gateway firmwarelittlefs.bin - Web assetsIntelliAGS supports automatic network failover for maximum reliability.
| Scenario | Behavior |
|---|---|
| Ethernet Connected | Uses Ethernet for all traffic, WiFi stays connected as backup |
| Ethernet Unplugged | Seamlessly switches to WiFi, no reboot required |
| Ethernet Plugged In | Switches to Ethernet, MQTT reconnects automatically |
| Both Unavailable | Continues retrying, never falls back to AP after initial setup |
Access your IntelliAGS from anywhere using the IntelliOffGrid Portal.
| Feature | Availability |
|---|---|
| Dashboard | Full access - real-time monitoring |
| Start/Stop | Full access - remote control |
| Settings | Limited - sensitive settings require local access |
| OTA Updates | Web source only - SD uploads require local access |
| Logs | View only - downloads require local access |
| Issue | Solution |
|---|---|
| intelliags.local not working | Try the IP address directly (shown on OLED). mDNS may not work on all networks. |
| Connection refused | Ensure IntelliAGS is powered on and connected to the same network. |
| Page loads slowly | Clear browser cache or try a different browser. |
| No IP shown on OLED | Check network cable or WiFi credentials. Hold MENU for 2s to enter WiFi config mode. |
| Issue | Solution |
|---|---|
| Changes lost after reboot | Ensure you clicked "Save Settings" button before navigating away. |
| Save button unresponsive | Refresh the page and try again. Check browser console for errors. |
| Issue | Solution |
|---|---|
| Update fails at 70-80% | Network timeout. Updates will resume automatically on retry. |
| SD files not detected | Ensure files are in root folder with correct names (controller.bin / gateway.bin / littlefs.bin) |
| Device won't boot after update | Hold MENU button during power-on to enter recovery mode. |